Representing country | : | Not available |
Best result | : | 4 at German Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior Latin |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-01-22 :: National :: UK Championships 2008 - Adult Rising Stars LA - England (place 218) |
Last competition recorded |
2009-10-14 :: National :: The International Championships 2009 - Junior Latin - England (place 60) |
|
All recorded competitions |
2009-10-14 | National - The International Championships 2009 Junior Latin | England | (place 60) |
2009-10-13 | National - The International Championships 2009 Junior Latin | England | (place 32) |
2009-10-10 | National - The Imperial 2009 Junior Latin | England | (place 8) |
2009-09-13 | IDSF - IDSF Open Latin Adult Latin | China | (place 22) |
2009-08-21 | National - German Open Championships 2009 Junior II Latin | Germany | (place 19) |
2009-08-18 | National - German Open Championships 2009 Junior II 10 Dance | Germany | (place 22) |
2008-08-14 | National - German Open 2008 Junior I Latin | Germany | (place 4) |
2008-02-17 | National - Copenhagen Open 2008 Junior 10 Dance | Denmark | (place 6) |
2008-02-16 | National - Copenhagen Open 2008 Junior Latin | Denmark | (place 6) |
2008-02-15 | National - Copenhagen Open 2008 Junior Standard | Denmark | (place 11) |
2008-01-22 | National - UK Championships 2008 Adult Rising Stars ST | England | (place 171) |
2008-01-22 | National - UK Championships 2008 Adult Rising Stars LA | England | (place 218) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|