Representing country | : | Not available |
Best result | : | 10 at Burgas Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-02-02 :: National :: Bulgarian Nationals 2008 - Junior I Latin - Bulgaria (place 29) |
Last competition recorded |
2009-07-01 :: National :: Albena Open 2009 - Junior I Latin - Bulgaria (place 21) |
|
All recorded competitions |
2009-07-01 | National - Albena Open 2009 Junior I Latin | Bulgaria | (place 21) |
2008-09-07 | National - Burgas Open 2008 Junior I Standard | Bulgaria | (place 10) |
2008-09-07 | National - Burgas Open 2008 Junior I Latin | Bulgaria | (place 10) |
2008-02-02 | National - Bulgarian Nationals 2008 Junior I Latin | Bulgaria | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|