Representing country | : | Not available |
Best result | : | 6 at Austrian Seniors Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II A Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-02 :: National :: Austrian Seniors Cup 2008 - Senior II D Standard - Austria (place 6) |
Last competition recorded |
2015-08-13 :: National :: GOC Senior II A Standard - Senior II A Standard - Germany (place 69) |
|
All recorded competitions |
2015-08-13 | National - GOC Senior II A Standard Senior II A Standard | Germany | (place 69) |
2008-05-17 | National - Austrian Senior Championships 2008 Senior II D Standard | Austria | (place 10) |
2008-04-05 | National - Bodenseetanzfest 2008 Senior I D Standard | Austria | (place 12) |
2008-03-02 | National - Austrian Seniors Cup 2008 Senior II D Standard | Austria | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|