Representing country | : | Not available |
Best result | : | 17 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-09 :: IDSF :: IDSF Open Latin - Adult Latin - Hong Kong (place 17) |
Last competition recorded |
2008-05-28 :: National :: Blackpool Professional Latin - Samba - Professional LA - England (place 235) |
|
All recorded competitions |
2008-05-28 | National - Blackpool Professional Latin - Paso Professional LA | England | (place 235) |
2008-05-28 | National - Blackpool Professional Latin - Jive Professional LA | England | (place 235) |
2008-05-28 | National - Blackpool Professional Latin - Samba Professional LA | England | (place 235) |
2008-05-28 | National - Blackpool Professional Latin - Cha Professional LA | England | (place 235) |
2008-05-28 | National - Blackpool Professional Latin - Rumba Professional LA | England | (place 235) |
2008-05-23 | National - Blackpool Professional RS Latin Professional Rising Stars LA | England | (place 141) |
2008-03-09 | IDSF - IDSF Open Latin Adult Latin | Hong Kong | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|