Representing country | : | Not available |
Best result | : | 18 at IDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-02 :: National :: Estonian 10 Dance Championships 2008 - Youth 10 Dance - Estonia (place 27) |
Last competition recorded |
2009-11-29 :: IDSF :: IDSF International Open Standard - Adult Standard - Estonia (place 49) |
|
All recorded competitions |
2009-11-29 | IDSF - IDSF International Open Standard Adult Standard | Estonia | (place 49) |
2009-11-15 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 18) |
2009-11-14 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 61) |
2009-10-31 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 64) |
2009-02-28 | National - Estonian Standard 2009 Youth Under 18 Standard | Estonia | (place 20) |
2008-11-01 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 56) |
2008-03-02 | National - Estonian 10 Dance Championships 2008 Youth 10 Dance | Estonia | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|