Representing country | : | Not available |
Best result | : | 7 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-23 :: IDSF :: IDSF International Open Latin - Adult Latin - Japan (place 24) |
Last competition recorded |
2009-05-24 :: National :: Blackpool - Amateur RS Latin - Adult Rising Stars LA - England (place 229) |
|
All recorded competitions |
2009-05-24 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 229) |
2009-05-23 | National - Blackpool - Under 21 Latin Youth Under 21 Latin | England | (place 185) |
2009-05-21 | National - Blackpool - 1 Qual. Amateur RS Latin Adult Rising Stars LA | England | (place 255) |
2009-05-03 | IDSF - IDSF International Open Latin Adult Latin | Korea | (place 21) |
2009-04-19 | IDSF - IDSF Open Latin Adult Latin | Thailand | (place 7) |
2009-03-08 | IDSF - IDSF Grand Slam Latin Adult Latin | Japan | (place 33) |
2008-03-23 | IDSF - IDSF International Open Latin Adult Latin | Japan | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|