Representing country | : | Not available |
Best result | : | 8 at Latvian Standard Championships 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-29 :: National :: Latvian Standard Championships 2008 - Junior II Standard - Latvia (place 8) |
Last competition recorded |
2008-12-21 :: National :: GE Money Grand Prix Latvija 2008 - Junior II Latin - Latvia (place 35) |
|
All recorded competitions |
2008-12-21 | National - GE Money Grand Prix Latvija 2008 Junior II Latin | Latvia | (place 35) |
2008-12-20 | National - GE Money Grand Prix Latvija 2008 Junior II Standard | Latvia | (place 30) |
2008-08-13 | National - German Open 2008 Junior II Standard | Germany | (place 87) |
2008-08-12 | National - German Open 2008 Junior II 10 Dance | Germany | (place 86) |
2008-06-07 | National - Latvia Dance Festival 2008 Junior II Standard | Latvia | (place 10) |
2008-03-29 | National - Latvian Standard Championships 2008 Junior II Standard | Latvia | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|