Representing country | : | Not available |
Best result | : | 13 at IDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-06-14 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Germany (place 23) |
Last competition recorded |
2008-09-14 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Czech Republic (place 17) |
|
All recorded competitions |
2008-09-14 | IDSF - IDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 17) |
2008-09-13 | IDSF - IDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 18) |
2008-08-13 | National - German Open 2008 Junior II Standard | Germany | (place 93) |
2008-08-12 | National - German Open 2008 Junior II 10 Dance | Germany | (place 96) |
2008-06-15 | IDSF - IDSF Junior II Open Standard Junior II Standard | Germany | (place 13) |
2008-06-14 | IDSF - IDSF Junior II Open Latin Junior II Latin | Germany | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|