Representing country | : | Not available |
Best result | : | 29 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-07-26 :: IDSF :: IDSF International Open Latin - Adult Latin - Portugal (place 29) |
Last competition recorded |
2010-09-25 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Portugal (place 32) |
|
All recorded competitions |
2010-09-25 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Portugal | (place 32) |
2010-08-21 | National - German Open GOC 2010 Adults A Latin | Germany | (place 73) |
2010-08-18 | IDSF - IDSF GRAND SLAM LATIN Adult Latin | Germany | (place 263) |
2010-08-18 | National - German Open GOC 2010 Adult Rising Stars LA | Germany | (place 244) |
2010-07-17 | IDSF - IDSF International Open Latin Adult Latin | Portugal | (place 36) |
2008-07-26 | IDSF - IDSF International Open Latin Adult Latin | Portugal | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|