Representing country | : | Not available |
Best result | : | 19 at German Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-08-13 :: National :: German Open 2008 - Juvenile II 8 Dance - Germany (place 19) |
Last competition recorded |
2011-08-19 :: National :: German Open GOC 2011 - Junior I Standard - Germany (place 81) |
|
All recorded competitions |
2011-08-19 | National - German Open GOC 2011 Junior I Standard | Germany | (place 81) |
2011-08-18 | National - German Open GOC 2011 Junior I Latin | Germany | (place 28) |
2010-10-19 | WDC - The International Championships 2010 Junior Standard | England | (place 89) |
2010-10-19 | WDC - The International Championships 2010 Junior Latin | England | (place 106) |
2009-10-13 | National - The International Championships 2009 Juvenile LA | England | (place 42) |
2008-08-15 | National - German Open 2008 Juvenile II Latin | Germany | (place 20) |
2008-08-14 | National - German Open 2008 Juvenile II Standard | Germany | (place 22) |
2008-08-13 | National - German Open 2008 Juvenile II 8 Dance | Germany | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|