Representing country | : | Not available |
Best result | : | 7 at IPDSC 1st Korea Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-19 :: IDSF :: IDSF Asian Pacific Latin - Adult Latin - China (place 7) |
Last competition recorded |
2010-01-21 :: Professional :: The UK Championships 2010 - Professional LA - England (place 131) |
|
All recorded competitions |
2010-01-21 | Professional - The UK Championships 2010 Professional LA | England | (place 131) |
2010-01-17 | Professional - Universel Championships 2010 Professional LA | England | (place 29) |
2007-09-16 | IPDSC - IPDSC 1st Korea Cup 2007 Professional LA | Korea (South) | (place 7) |
2006-08-26 | IDSF - IDSF Open Latin Adult Latin | Singapore | (place 29) |
2006-08-17 | National - German Open 2006 Adults A Latin | Germany | (place 44) |
2006-08-16 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 197) |
2006-08-15 | National - German Open 2006 Adult Rising Stars LA | Germany | (place 203) |
2003-10-19 | IDSF - IDSF Asian Pacific Latin Adult Latin | China | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|