Representing country | : | Not available |
Best result | : | 2 at Platja d'Aro Dance Festival 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-11 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Spain (place 20) |
Last competition recorded |
2008-12-06 :: National :: Spanish Open 2008 - Junior Latin - Spain (place 4) |
|
All recorded competitions |
2008-12-06 | National - Spanish Open 2008 Junior Latin | Spain | (place 4) |
2008-10-12 | National - Platja d'Aro Dance Festival 2008 Junior Latin | Spain | (place 2) |
2008-10-12 | IDSF - IDSF Youth Open Standard Youth Standard | Spain | (place 17) |
2008-10-11 | IDSF - IDSF Youth Open Latin Youth Latin | Spain | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|