Representing country | : | Not available |
Best result | : | 4 at Belgium Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-09 :: IDSF :: IDSF International Open Latin - Adult Latin - Italy (place 76) |
Last competition recorded |
2009-05-17 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 40) |
|
All recorded competitions |
2009-05-17 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 40) |
2009-04-19 | IDSF - IDSF Open Latin Adult Latin | Austria | (place 51) |
2009-04-18 | IDSF - IDSF European Cup Latin Adult Latin | Austria | (place 18) |
2009-04-11 | IDSF - IDSF International Open Latin Adult Latin | France | (place 39) |
2009-03-28 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 50) |
2008-11-09 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 76) |
2008-11-01 | IDSF - IDSF International Open Latin Adult Latin | Switserland | (place 26) |
2008-10-19 | National - Belgium Open 2008 Youth Latin | Belgium | (place 4) |
2008-10-18 | IDSF - IDSF International Open Latin Adult Latin | Belgium | (place 37) |
2007-11-09 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 76) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|