Representing country | : | Not available |
Best result | : | 30 at German Open GOC 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-03-21 :: National :: German Latin Championships 2009 - Adult Latin - Germany (place 67) |
Last competition recorded |
2010-08-20 :: WDC :: German Open GOC 2010 - Professional LA - Germany (place 52) |
|
All recorded competitions |
2010-08-20 | WDC - German Open GOC 2010 Professional LA | Germany | (place 52) |
2010-08-19 | WDC - German Open GOC 2010 Professional Rising Stars LA | Germany | (place 30) |
2010-01-30 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 68) |
2009-08-19 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 294) |
2009-07-04 | IDSF - IDSF Open Latin Adult Latin | Germany | (place 63) |
2009-03-21 | National - German Latin Championships 2009 Adult Latin | Germany | (place 67) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|