Representing country | : | Not available |
Best result | : | 26 at Lights of the Great City 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-04-25 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 88) |
Last competition recorded |
2011-10-09 :: IDSF :: WDSF OPEN LATIN - Adult Latin - Russia (place 51) |
|
All recorded competitions |
2011-10-09 | IDSF - WDSF OPEN LATIN Adult Latin | Russia | (place 51) |
2010-12-19 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 47) |
2010-04-25 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 108) |
2009-12-20 | National - Lights of the Great City 2009 Adult Latin | Russia | (place 34) |
2009-12-19 | National - Lights of the Great City 2009 Adult Standard | Russia | (place 26) |
2009-12-19 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 69) |
2009-04-26 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 101) |
2009-04-25 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 88) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|