Representing country | : | Not available |
Best result | : | 27 at Tropicana Cup 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-20 :: National :: Russian Open 2009 - Junior Latin - Russia (place 313) |
Last competition recorded |
2010-04-10 :: National :: Tropicana Cup 2010 - Junior II Standard - Poland (place 41) |
|
All recorded competitions |
2010-04-10 | National - Tropicana Cup 2010 Junior II Standard | Poland | (place 41) |
2010-04-09 | National - Tropicana Cup 2010 Junior II 10 Dance | Poland | (place 27) |
2010-04-08 | National - Tropicana Cup 2010 Junior II Latin | Poland | (place 44) |
2009-10-22 | National - Russian Open 2009 Junior II Standard | Russia | (place 212) |
2009-10-21 | National - Russian Open 2009 Junior Standard | Russia | (place 266) |
2009-10-20 | National - Russian Open 2009 Junior Latin | Russia | (place 313) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|