Representing country | : | Not available |
Best result | : | 3 at IDSF JUNIOR II OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-25 :: National :: Russian Open 2009 - Junior I Latin - Russia (place 27) |
Last competition recorded |
2010-10-24 :: IDSF :: IDSF JUNIOR II OPEN LATIN - Junior II Latin - Finland (place 3) |
|
All recorded competitions |
2010-10-24 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Finland | (place 3) |
2010-08-20 | National - German Open GOC 2010 Junior II Latin | Germany | (place 26) |
2010-08-18 | National - German Open GOC 2010 Junior II Standard | Germany | (place 113) |
2010-08-17 | National - German Open GOC 2010 Junior II 10 Dance | Germany | (place 51) |
2010-02-28 | National - Latin Kvartal Cup 2010 Junior II Latin | Russia | (place 16) |
2010-02-27 | National - Latin Kvartal Cup 2010 Junior II Standard | Russia | (place 57) |
2009-12-13 | National - XIV Spartak Cup 2009 Junior I Standard | Russia | (place 30) |
2009-12-12 | National - XIV Spartak Cup 2009 Junior I Latin | Russia | (place 6) |
2009-11-22 | National - Petrovskiy Cup 2009 Junior I Standard | Russia | (place 6) |
2009-11-21 | National - Petrovskiy Cup 2009 Junior I Latin | Russia | (place 5) |
2009-10-25 | National - Russian Open 2009 Junior I Latin | Russia | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|