Representing country | : | Not available |
Best result | : | 3 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-05-01 :: National :: Russian Junior I Latin 2010 - Junior I Latin - Russia (place 8) |
Last competition recorded |
2014-05-27 :: National :: Blackpool 2014 - Youth Under 21 Ballroom - Youth Under 21 Standard - England (place 48) |
|
All recorded competitions |
2014-05-27 | National - Blackpool 2014 - Youth Under 21 Ballroom Youth Under 21 Standard | England | (place 48) |
2014-05-24 | National - Blackpool 2014 - Youth Under 21 Latin Youth Under 21 Latin | England | (place 58) |
2012-10-10 | National - International Championships 2012 Junior Standard | England | (place 25) |
2012-10-09 | National - International Championships 2012 Junior Latin | England | (place 50) |
2012-04-22 | IDSF - WDSF Junior II Open Standard Junior II Standard | Denmark | (place 3) |
2010-05-01 | National - Russian Junior I Latin 2010 Junior I Latin | Russia | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|