Representing country | : | Not available |
Best result | : | 20 at IDSF YOUTH OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-09-18 :: IDSF :: IDSF OPEN STANDARD - Adult Standard - Russia (place 44) |
Last competition recorded |
2010-11-14 :: IDSF :: IDSF YOUTH OPEN LATIN - Youth Latin - Belarus (place 20) |
|
All recorded competitions |
2010-11-14 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Belarus | (place 20) |
2010-11-14 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Belarus | (place 56) |
2010-10-10 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 59) |
2010-10-02 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 59) |
2010-09-18 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 44) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|