Representing country | : | Not available |
Best result | : | 1 at WDSF YOUTH OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-10-02 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Romania (place 28) |
Last competition recorded |
2011-10-01 :: IDSF :: WDSF RISING STARS OPEN LATIN - Adult Rising Stars LA - Bulgaria (place 6) |
|
All recorded competitions |
2011-10-01 | IDSF - WDSF RISING STARS OPEN LATIN Adult Rising Stars LA | Bulgaria | (place 6) |
2011-10-01 | IDSF - WDSF YOUTH OPEN LATIN Youth Latin | Bulgaria | (place 1) |
2010-10-03 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Romania | (place 11) |
2010-10-02 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Romania | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|