Representing country | : | Not available |
Best result | : | 21 at WDSF Rising Star Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-12-10 :: IDSF :: IDSF OPEN TEN DANCE - Adults 10 Dance - Ukraine (place 26) |
Last competition recorded |
2011-11-13 :: IDSF :: WDSF International Open Standard - Adult Standard - France (place 57) |
|
All recorded competitions |
2011-11-13 | IDSF - WDSF International Open Standard Adult Standard | France | (place 57) |
2011-11-12 | IDSF - WDSF International Open Latin Adult Latin | France | (place 69) |
2011-11-11 | IDSF - WDSF Rising Star Open Standard Adult Rising Stars ST | France | (place 21) |
2011-11-11 | IDSF - WDSF Rising Star Open Latin Adult Rising Stars LA | France | (place 37) |
2010-12-11 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Ukraine | (place 59) |
2010-12-10 | IDSF - IDSF OPEN TEN DANCE Adults 10 Dance | Ukraine | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|