Representing country | : | Not available |
Best result | : | 10 at IDSF OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-12-18 :: IDSF :: IDSF OPEN STANDARD - Adult Standard - Russia (place 10) |
Last competition recorded |
2011-10-27 :: National :: Russian Open 2011 - Adult Rising Stars ST - Russia (place 52) |
|
All recorded competitions |
2011-10-27 | National - Russian Open 2011 Adult Rising Stars ST | Russia | (place 52) |
2011-03-27 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 80) |
2011-03-26 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 90) |
2011-03-20 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 111) |
2011-01-16 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 33) |
2011-01-15 | National - Russian Standard Championships 2011 Adult Standard | Russia | (place 99) |
2010-12-18 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|