Representing country | : | Not available |
Best result | : | 20 at IDSF EUROPEAN UNIVERSITY DANCESPORT CUP LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-12-18 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Russia (place 51) |
Last competition recorded |
2012-10-28 :: IDSF :: WDSF World Open Latin - Adult Latin - Russia (place 184) |
|
All recorded competitions |
2012-10-28 | IDSF - WDSF World Open Latin Adult Latin | Russia | (place 184) |
2011-10-28 | IDSF - WDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 109) |
2011-03-26 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 84) |
2011-02-20 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 50) |
2010-12-19 | IDSF - IDSF EUROPEAN UNIVERSITY DANCESPORT CUP LATIN Adult Latin | Russia | (place 20) |
2010-12-18 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 51) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|