Representing country | : | Not available |
Best result | : | 32 at IDSF YOUTH OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-02-26 :: IDSF :: IDSF OPEN STANDARD - Adult Standard - Russia (place 115) |
Last competition recorded |
2011-04-08 :: IDSF :: IDSF YOUTH OPEN STANDARD - Youth Standard - Russia (place 32) |
|
All recorded competitions |
2011-04-08 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Russia | (place 32) |
2011-03-27 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 136) |
2011-03-26 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Russia | (place 34) |
2011-02-26 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 115) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|