Representing country | : | Not available |
Best result | : | 2 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-03-26 :: IDSF :: IDSF WORLD DANCESPORT CHAMPIONSHIP JUNIRO II LATIN - Junior II Latin - Russia (place 43) |
Last competition recorded |
2014-09-07 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Thailand (place 2) |
|
All recorded competitions |
2014-09-07 | IDSF - WDSF Youth Open Standard Youth Standard | Thailand | (place 2) |
2014-09-07 | IDSF - WDSF Youth Open Latin Youth Latin | Thailand | (place 2) |
2014-03-09 | IDSF - WDSF World Open Latin Adult Latin | Japan | (place 14) |
2014-03-08 | IDSF - WDSF Youth Open Latin Youth Latin | Japan | (place 7) |
2012-11-18 | IDSF - WDSF World Open Latin Adult Latin | Austria | (place 120) |
2012-11-17 | IDSF - WDSF World Latin Adult Latin | Austria | (place 81) |
2012-11-16 | National - Austrian Open Championships 2012 Adult Rising Stars LA | Austria | (place 76) |
2011-03-26 | IDSF - IDSF WORLD DANCESPORT CHAMPIONSHIP JUNIRO II LATIN Junior II Latin | Russia | (place 43) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|