Representing country | : | Not available |
Best result | : | 11 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-10-27 :: National :: Russian Open 2011 - Junior I Latin - Russia (place 256) |
Last competition recorded |
2015-06-28 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 38) |
|
All recorded competitions |
2015-06-28 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 38) |
2014-11-15 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 11) |
2014-06-28 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 68) |
2014-06-27 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 32) |
2012-03-25 | IDSF - WDSF Junior II Latin Junior II Latin | Russia | (place 69) |
2012-03-25 | IDSF - WDSF Junior II Standard Junior II Standard | Russia | (place 102) |
2011-10-29 | National - Russian Open 2011 Junior I 10 Dance | Russia | (place 61) |
2011-10-27 | National - Russian Open 2011 Junior Standard | Russia | (place 355) |
2011-10-27 | National - Russian Open 2011 Junior I Latin | Russia | (place 256) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|