Representing country | : | Not available |
Best result | : | 89 at Blackpool 2015 - Amateur RS Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-05-25 :: National :: Blackpool 2015 - Amateur RS Latin - Adult Rising Stars LA - England (place 89) |
Last competition recorded |
2016-05-31 :: National :: Blackpool 2016 - Amateur Latin (placings) - Adult Latin - England (place 122) |
|
All recorded competitions |
2016-05-31 | National - Blackpool 2016 - Amateur Latin (placings) Adult Latin | England | (place 122) |
2016-05-31 | National - Blackpool 2016 - 2QH Amateur Latin Adult Latin | England | (place 142) |
2016-05-30 | National - Blackpool 2016 - 1QH Amateur Latin Adult Latin | England | (place 196) |
2016-05-29 | National - Blackpool 2016 - Amateur RS Latin (placings) Adult Rising Stars LA | England | (place 174) |
2016-05-27 | National - Blackpool 2016 - 2QH Amateur RS Latin Adult Rising Stars LA | England | (place 240) |
2016-05-26 | National - Blackpool 2016 - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 240) |
2015-10-06 | National - The International Championships - Amateur Latin Adult Latin | England | (place 114) |
2015-05-25 | National - Blackpool 2015 - Amateur RS Latin Adult Rising Stars LA | England | (place 89) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|