Representing country | : | Not available |
Best result | : | 2 at IDSF European Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1996-08-29 :: IDSF :: GOC Amateur Latin - IDSF - Germany (place 4) |
Last competition recorded |
2003-10-07 :: Multi :: The International Brentwood 2003 - Professional LA - England (place 49) |
|
All recorded competitions |
2003-10-07 | Multi - The International Brentwood 2003 Professional LA | England | (place 49) |
2003-09-21 | WD&DSC - Asian Open Championships 2003 Professional LA | Japan | (place 6) |
2003-08-24 | WD&DSC - German Open GOC 2003 Professional LA | Germany | (place 5) |
1997-06-21 | IDSF - IDSF European Latin IDSF | Germany | (place 2) |
1997-06-21 | IDSF - IDSF European Latin IDSF | Germany | (place 2) |
1996-11-30 | IDSF - International Competition ARD Masters IDSF | Germany | (place 4) |
1996-11-09 | IDSF - IDSF World Championship Latin IDSF | Germany | (place 4) |
1996-08-29 | IDSF - GOC Amateur Latin IDSF | Germany | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|