Representing country | : | Not available |
Best result | : | 11 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-18 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Japan (place 71) |
Last competition recorded |
2008-03-23 :: IDSF :: IDSF International Open Latin - Adult Latin - Japan (place 11) |
|
All recorded competitions |
2008-03-23 | IDSF - IDSF International Open Latin Adult Latin | Japan | (place 11) |
2008-01-23 | National - UK Championships 2008 Adult Latin | England | (place 258) |
2008-01-22 | National - UK Championships 2008 Adult Rising Stars LA | England | (place 218) |
2007-03-18 | IDSF - IDSF Grand Slam Latin Adult Latin | Japan | (place 71) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|