Representing country | : | Not available |
Best result | : | 4 at Limburg Danst 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junioren 12 - 15 - B Std |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-22 :: NADB :: Limburg Danst 2007 - Juveniles 6-11 Std - Netherlands (place 4) |
Last competition recorded |
2009-04-19 :: NADB :: Limburg Danst 2009 - Junioren 12 - 15 - B Std - Netherlands (place 4) |
|
All recorded competitions |
2009-04-19 | NADB - Limburg Danst 2009 Junioren 12 - 15 - B Std | Netherlands | (place 4) |
2008-04-20 | NADB - Limburg Danst 2008 Junioren 12 - 15 - B Latin | Netherlands | (place 8) |
2008-04-20 | NADB - Limburg Danst 2008 Junioren 12 - 15 - B Std | Netherlands | (place 5) |
2008-01-05 | NADB - Dutch Youth/Jun/Juv Championships 20 Junioren 12 - 15 - B Std | Netherlands | (place 6) |
2007-04-22 | NADB - Limburg Danst 2007 Juveniles 6 - 11 Latin | Netherlands | (place 5) |
2007-04-22 | NADB - Limburg Danst 2007 Juveniles 6-11 Std | Netherlands | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|