Representing country | : | Not available |
Best result | : | 15 at IDSF JUNIOR II OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-28 :: National :: Codreanca 2007 - Junior I Standard - Moldova (place 35) |
Last competition recorded |
2010-10-10 :: IDSF :: IDSF YOUTH OPEN LATIN - Youth Latin - Moldavia (place 32) |
|
All recorded competitions |
2010-10-10 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Moldavia | (place 32) |
2010-10-10 | IDSF - IDSF JUNIOR II OPEN STANDARD Junior II Standard | Moldavia | (place 15) |
2010-10-09 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Moldavia | (place 18) |
2010-10-09 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Moldavia | (place 20) |
2010-08-20 | National - German Open GOC 2010 Junior II Latin | Germany | (place 81) |
2010-08-18 | National - German Open GOC 2010 Junior II Standard | Germany | (place 52) |
2010-08-17 | National - German Open GOC 2010 Junior II 10 Dance | Germany | (place 48) |
2009-03-14 | National - Dance Masters 2009 Junior II Standard | Romania | (place 16) |
2009-03-14 | National - Dance Masters 2009 Junior II Latin | Romania | (place 18) |
2008-06-22 | National - Sudak Open 2008 Junior I Latin | Ukraine | (place 25) |
2008-06-21 | National - Sudak Open 2008 Junior I Standard | Ukraine | (place 23) |
2007-10-13 | National - Chisinau Open 2007 Junior I Standard | Moldova | (place 26) |
2007-04-28 | National - Codreanca 2007 Junior I Standard | Moldova | (place 35) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|