Representing country | : | Not available |
Best result | : | 18 at Serpukhov 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-23 :: National :: Serpukhov 2007 - Juvenile 10 Dance - Russia (place 18) |
Last competition recorded |
2010-02-26 :: National :: Latin Kvartal Cup 2010 - Junior I Latin - Russia (place 50) |
|
All recorded competitions |
2010-02-26 | National - Latin Kvartal Cup 2010 Junior I Latin | Russia | (place 50) |
2010-02-26 | National - Latin Kvartal Cup 2010 Junior I Standard | Russia | (place 34) |
2009-12-12 | National - XIV Spartak Cup 2009 Junior I Latin | Russia | (place 30) |
2009-10-25 | National - Russian Open 2009 Junior I Latin | Russia | (place 144) |
2009-10-22 | National - Russian Open 2009 Junior I Standard | Russia | (place 183) |
2008-01-19 | National - New Year Kaleidoscope 2008 Juvenile II 8 Dance | Russia | (place 23) |
2007-09-23 | National - Serpukhov 2007 Juvenile 10 Dance | Russia | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|