Representing country | : | Not available |
Best result | : | 52 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-05-22 :: National :: Blackpool Amateur RS Ballroom - Adult - England (place 109) |
Last competition recorded |
2009-03-29 :: IDSF :: IDSF Open Standard - Adult Standard - Hong Kong (place 52) |
|
All recorded competitions |
2009-03-29 | IDSF - IDSF Open Standard Adult Standard | Hong Kong | (place 52) |
2008-05-28 | National - Blackpool Amateur Ballroom Adult | England | (place 135) |
2008-05-26 | National - Blackpool Amateur Latin Adults A Latin | England | (place 109) |
2008-05-22 | National - Blackpool Amateur RS Ballroom Adult | England | (place 109) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|