Representing country | : | Not available |
Best result | : | 3 at IDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-11-08 :: National :: Ritam Open 2008 - Youth Standard - Bosnia And Herzeg. (place 5) |
Last competition recorded |
2009-05-09 :: IDSF :: IDSF International Open Latin - Adult Latin - Slovenia (place 35) |
|
All recorded competitions |
2009-05-09 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 35) |
2009-03-22 | IDSF - IDSF International Open Standard Adult Standard | Serbia | (place 53) |
2009-03-21 | IDSF - IDSF International Open Latin Adult Latin | Serbia | (place 52) |
2009-02-28 | National - Serbian Standard 2009 Youth Standard | Serbia | (place 5) |
2008-12-07 | IDSF - IDSF Youth Open Standard Youth Standard | Croatia | (place 3) |
2008-12-06 | IDSF - IDSF Youth Open Latin Youth Latin | Croatia | (place 3) |
2008-11-16 | National - Austrian Open 2008 Youth Latin | Austria | (place 22) |
2008-11-14 | National - Austrian Open 2008 Adult Rising Stars ST | Austria | (place 103) |
2008-11-08 | National - Ritam Open 2008 Youth Latin | Bosnia And Herzeg. | (place 5) |
2008-11-08 | National - Ritam Open 2008 Youth Standard | Bosnia And Herzeg. | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|