Representing country | : | Not available |
Best result | : | 21 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-06-27 :: IDSF :: IDSF International Open Standard - Adult Standard - Russia (place 52) |
Last competition recorded |
2010-03-20 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 112) |
|
All recorded competitions |
2010-03-20 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 112) |
2010-01-09 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 21) |
2009-10-23 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 239) |
2009-10-21 | National - Russian Open 2009 Adult Rising Stars ST | Russia | (place 54) |
2009-09-26 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 107) |
2009-06-27 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 52) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|