Representing country | : | Not available |
Best result | : | 39 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-20 :: National :: Russian Open 2009 - Adult Rising Stars LA - Russia (place 167) |
Last competition recorded |
2010-12-12 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Russia (place 110) |
|
All recorded competitions |
2010-12-12 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 110) |
2010-12-11 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 48) |
2010-06-27 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 39) |
2010-06-26 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 82) |
2009-10-25 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 245) |
2009-10-23 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 189) |
2009-10-21 | National - Russian Open 2009 Adult Rising Stars ST | Russia | (place 169) |
2009-10-20 | National - Russian Open 2009 Adult Rising Stars LA | Russia | (place 167) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|