Representing country | : | Not available |
Best result | : | 1 at WDSF Open Ten Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-03-23 :: IDSF :: WDSF Open Ten Dance - Adults 10 Dance - Ukraine (place 1) |
Last competition recorded |
2012-04-22 :: IDSF :: WDSF World U21 Latin - Youth Under 21 Latin - Denmark (place 19) |
|
All recorded competitions |
2012-04-22 | IDSF - WDSF World U21 Latin Youth Under 21 Latin | Denmark | (place 19) |
2012-04-21 | IDSF - WDSF European Ten Dance Adults 10 Dance | Denmark | (place 14) |
2012-03-25 | IDSF - WDSF International Open Latin Adult Latin | Ukraine | (place 13) |
2012-03-24 | IDSF - WDSF International Open Standard Adult Standard | Ukraine | (place 8) |
2012-03-23 | IDSF - WDSF Open Ten Dance Adults 10 Dance | Ukraine | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|