Representing country | : | Not available |
Best result | : | 49 at Blackpool 2012 - Professional RS Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-05-25 :: Professional :: Blackpool 2012 - Professional RS Latin - Professional Rising Stars LA - England (place 49) |
Last competition recorded |
2012-05-30 :: Professional :: Blackpool 2012 - Professional Latin 5 Dances - Professional LA - England (place 127) |
|
All recorded competitions |
2012-05-30 | Professional - Blackpool 2012 - Professional Latin 5 Dances Professional LA | England | (place 127) |
2012-05-30 | Professional - Blackpool 2012 - Professional Latin SA Professional LA | England | (place 127) |
2012-05-30 | Professional - Blackpool 2012 - Professional Latin RU Professional LA | England | (place 127) |
2012-05-30 | Professional - Blackpool 2012 - Professional Latin PA Professional LA | England | (place 127) |
2012-05-30 | Professional - Blackpool 2012 - Professional Latin JI Professional LA | England | (place 127) |
2012-05-25 | Professional - Blackpool 2012 - Professional RS Latin Professional Rising Stars LA | England | (place 49) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|