Representing country | : | Not available |
Best result | : | 2 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-10-20 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Finland (place 9) |
Last competition recorded |
2014-10-17 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Finland (place 2) |
|
All recorded competitions |
2014-10-17 | IDSF - WDSF Junior II Open Standard Junior II Standard | Finland | (place 2) |
2014-10-17 | IDSF - WDSF Junior II Open Latin Junior II Latin | Finland | (place 8) |
2014-05-02 | IDSF - WDSF Junior II Open Standard Junior II Standard | Latvia | (place 15) |
2014-05-02 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 28) |
2014-05-01 | IDSF - WDSF Junior II Open Latin Junior II Latin | Latvia | (place 24) |
2013-12-15 | IDSF - WDSF Youth Open Standard Youth Standard | Latvia | (place 35) |
2013-10-20 | IDSF - WDSF Junior II Open Standard Junior II Standard | Finland | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|