Representing country | : | Not available |
Best result | : | 4 at BDF Star Championships 2014
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-01-26 :: National :: BDF Star Championships 2014 - Junior Standard - England (place 4) |
Last competition recorded |
2016-05-31 :: National :: Blackpool 2016 - Under 21 Ballroom (Placings) - Youth Under 21 Standard - England (place 37) |
|
All recorded competitions |
2016-05-31 | National - Blackpool 2016 - Under 21 Ballroom (Placings) Youth Under 21 Standard | England | (place 37) |
2016-05-28 | National - Blackpool 2016 - Under 21 Latin (Placings) Youth Under 21 Latin | England | (place 109) |
2015-10-07 | National - The International Championships Youth Under 21 Standard | England | (place 33) |
2015-10-06 | National - The International Championships - Amateur Ballroom Adult Standard | England | (place 95) |
2014-10-08 | National - The International Championships 2014 Junior Standard | England | (place 10) |
2014-10-07 | National - The International Championships 2014 Junior Latin | England | (place 39) |
2014-01-26 | National - BDF Star Championships 2014 Junior Standard | England | (place 4) |
2014-01-26 | National - BDF Star Championships 2014 Junior Latin | England | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|