Representing country | : | Not available |
Best result | : | 9 at Central Competitions 2013
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-09-15 :: National :: Central Competitions 2013 - Adult Standard - England (place 9) |
Last competition recorded |
2013-11-21 :: National :: North of England 2013 - Adult Standard - England (place 28) |
|
All recorded competitions |
2013-11-21 | National - British National 2013 Adult Standard | England | (place 61) |
2013-11-21 | National - North of England 2013 Adult Standard | England | (place 28) |
2013-11-10 | National - Quick Slow Dance Awards (Foxtrot) 2013 Adult Standard | England | (place 11) |
2013-09-15 | National - Central Competitions 2013 Adult Standard | England | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|