Representing country | : | Not available |
Best result | : | 151 at Blackpool 2015 - Amateur Ballroom
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-05-25 :: National :: Blackpool 2015 - Amateur RS Ballroom - Adult Rising Stars ST - England (place 153) |
Last competition recorded |
2018-05-31 :: National :: Blackpool - Professional Latin SAMBA - Professional LA - England (place 207) |
|
All recorded competitions |
2018-05-31 | National - Blackpool - Professional Latin SAMBA Professional LA | England | (place 207) |
2018-05-31 | National - Blackpool - Professional Latin RUMBA Professional LA | England | (place 207) |
2018-05-31 | National - Blackpool - Professional Latin PASO Professional LA | England | (place 207) |
2018-05-31 | National - Blackpool - Professional Latin JIVE Professional LA | England | (place 207) |
2018-05-31 | National - Blackpool - Professional Latin CHA CHA Professional LA | England | (place 207) |
2018-05-31 | National - Blackpool - Professional Latin (5 Dances) Professional LA | England | (place 207) |
2018-05-25 | National - Blackpool - Professional RS Latin Professional Rising Stars LA | England | (place 178) |
2015-05-29 | National - Blackpool 2015 - Amateur Ballroom Adult Standard | England | (place 151) |
2015-05-27 | National - Blackpool 2015 - Amateur Latin Adult Latin | England | (place 249) |
2015-05-25 | National - Blackpool 2015 - Amateur RS Ballroom Adult Rising Stars ST | England | (place 153) |
2015-05-25 | National - Blackpool 2015 - Amateur RS Latin Adult Rising Stars LA | England | (place 266) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|