Representing country | : | Not available |
Best result | : | 1 at WDSF Senior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-06-07 :: IDSF :: WDSF Senior I Open Latin - Senior I Latin - Austria (place 2) |
Last competition recorded |
2017-02-18 :: IDSF :: WDSF Senior I Open Latin - Senior I Latin - Hungary (place 1) |
|
All recorded competitions |
2017-02-18 | IDSF - WDSF Senior I Open Latin Senior I Latin | Hungary | (place 1) |
2016-11-26 | IDSF - WDSF World Championships Senior I Latin Senior I Latin | Spain | (place 8) |
2016-11-18 | IDSF - WDSF Senior I Open Latin Senior I Latin | Austria | (place 3) |
2016-09-25 | IDSF - WDSF Senior I Open Latin Senior I Latin | Hungary | (place 1) |
2016-09-10 | IDSF - WDSF Senior I Open Latin Senior I Latin | Slovakia | (place 3) |
2016-08-13 | IDSF - WDSF Senior I Open Latin Senior I Latin | Germany | (place 11) |
2016-07-30 | IDSF - WDSF Senior I Open Latin Senior I Latin | Austria | (place 1) |
2016-04-23 | IDSF - WDSF Senior I Open Latin Senior I Latin | Hungary | (place 1) |
2016-03-18 | IDSF - WDSF Senior I Open Latin Senior I Latin | Austria | (place 4) |
2015-06-07 | IDSF - WDSF Senior I Open Latin Senior I Latin | Austria | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|