Representing country | : | Not available |
Best result | : | 5 at GOC Adult A Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-10-06 :: National :: The International Championships - Junior Latin - England (place 31) |
Last competition recorded |
2018-08-07 :: National :: German Open 2018 - GOC - Adult Rising Stars ST - Germany (place 17) |
|
All recorded competitions |
2018-08-07 | National - German Open 2018 - GOC Adult Rising Stars ST | Germany | (place 17) |
2016-10-12 | National - The International 2016 - Under 21 Ballroom Youth Under 21 Standard | England | (place 10) |
2016-10-11 | National - The International 2016 - Under 21 Latin Youth Under 21 Latin | England | (place 69) |
2016-08-13 | National - GOC Youth Open Ten Dance Youth 10 Dance | Germany | (place 33) |
2016-08-12 | IDSF - GOC Adult A Open Standard Adults A Standard | Germany | (place 5) |
2015-10-07 | National - The International Championships Junior Standard | England | (place 14) |
2015-10-06 | National - The International Championships Junior Latin | England | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|