Representing country | : | Not available |
Best result | : | 8 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-10-22 :: IDSF :: WDSF Youth Open Standard - Adult Standard - Russian Federation (place 157) |
Last competition recorded |
2017-04-22 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 8) |
|
All recorded competitions |
2017-04-22 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 8) |
2016-03-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 75) |
2016-03-24 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 47) |
2016-02-21 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 88) |
2016-02-20 | IDSF - WDSF World Open Latin Adult Latin | Russian Federation | (place 143) |
2016-02-20 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 70) |
2015-10-22 | IDSF - WDSF Youth Open Standard Adult Standard | Russian Federation | (place 157) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|