Representing country | : | Not available |
Best result | : | 6 at Northern Polish Championships 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-04-03 :: National :: Grandprix Poland 2004 - Adult Latin - Poland (place 13) |
Last competition recorded |
2005-03-05 :: National :: Polisch Championships 2005 - Adult Latin - Poland (place 52) |
|
All recorded competitions |
2005-03-05 | National - Polisch Championships 2005 Adult Latin | Poland | (place 52) |
2005-02-05 | National - Northern Polish Championships 2005 Adult Latin | Poland | (place 6) |
2004-11-11 | National - Polish Student Championships 2004 Adult Latin | Poland | (place 25) |
2004-04-03 | National - Grandprix Poland 2004 Adult Latin | Poland | (place 13) |
2004-04-03 | National - Amateur Grand Prix 2004 Adult Latin | Poland | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|