Representing country | : | Not available |
Best result | : | 15 at WDSF Rising Stars Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-11-21 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Bulgaria (place 17) |
Last competition recorded |
2016-07-03 :: IDSF :: WDSF International Open Latin - Adult Latin - Bulgaria (place 23) |
|
All recorded competitions |
2016-07-03 | IDSF - WDSF International Open Latin Adult Latin | Bulgaria | (place 23) |
2016-06-25 | IDSF - WDSF World Open Latin Adult Latin | Greece | (place 29) |
2016-04-10 | IDSF - WDSF International Open Latin Adult Latin | Greece | (place 35) |
2015-12-13 | IDSF - WDSF Youth Open Latin Youth Latin | Slovenia | (place 31) |
2015-12-13 | IDSF - WDSF World Open Latin Adult Latin | Slovenia | (place 48) |
2015-11-22 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Bulgaria | (place 15) |
2015-11-21 | IDSF - WDSF Youth Open Latin Youth Latin | Bulgaria | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|