Representing country | : | Not available |
Best result | : | 15 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-11-28 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Estonia (place 38) |
Last competition recorded |
2017-04-30 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Latvia (place 34) |
|
All recorded competitions |
2017-04-30 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 34) |
2016-11-27 | IDSF - WDSF Youth Open Latin Youth Latin | Estonia | (place 41) |
2016-11-27 | IDSF - WDSF Youth Open Latin Youth Latin | Estonia | (place 41) |
2016-09-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Estonia | (place 20) |
2016-09-24 | IDSF - WDSF Youth Open Latin Youth Latin | Estonia | (place 31) |
2016-05-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Estonia | (place 29) |
2015-11-29 | IDSF - WDSF Junior II Open Latin Junior II Latin | Estonia | (place 15) |
2015-11-28 | IDSF - WDSF Youth Open Latin Youth Latin | Estonia | (place 38) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|