Representing country | : | Not available |
Best result | : | 13 at WDSF Senior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-12-04 :: IDSF :: WDSF Senior II Open Latin - Senior II Latin - Spain (place 21) |
Last competition recorded |
2017-11-11 :: IDSF :: WDSF World Championship Senior II Latin - Senior II Latin - Spain (place 87) |
|
All recorded competitions |
2017-11-11 | IDSF - WDSF World Championship Senior II Latin Senior II Latin | Spain | (place 87) |
2017-01-07 | IDSF - WDSF Senior II Open Latin Senior II Latin | Spain | (place 13) |
2015-12-05 | IDSF - WDSF Senior II Open Latin Senior II Latin | Spain | (place 21) |
2015-12-04 | IDSF - WDSF Senior II Open Latin Senior II Latin | Spain | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|