Representing country | : | Not available |
Best result | : | 1 at Crown International Championship 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-04-04 :: National :: Crown International 2004 - Adult Latin - Australia (place 2) |
Last competition recorded |
2005-03-20 :: National :: Crown International Championship 2005 - Youth Latin - Australia (place 1) |
|
All recorded competitions |
2005-03-20 | National - Crown International Championship 2005 Youth Latin | Australia | (place 1) |
2005-03-20 | National - Crown International Championship 2005 Adult Latin | Australia | (place 4) |
2005-03-20 | National - Crown International Championship 2005 Youth Standard | Australia | (place 2) |
2004-06-13 | National - Victorian Open 2004 Youth Latin | Australia | (place 4) |
2004-04-24 | National - ADS Victorian Championships Adult Latin | Australia | (place 7) |
2004-04-04 | National - Crown International 2004 Adult Latin | Australia | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|